![]() |
![]() |
||||||||||
![]() |
Cheltenham Civil Service Skittles Club | ||||||||||
|
|||||||||||
Player of the Year | |||||||||||
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 1995 | |||||||||||
Kate had a super evening. In her semi-final she had a flattener with a second ball. Her average score was 50. In the final game she dismissed fellow BEETHOVEN'S Vth team mate, Rob Templeman
The games were played on 16 May 2000. The progress of the 30 entrants is shown below.
Mike Bayes 43 | Mike 41 | Mike 40 | Rob 48 | Rob 46 | Kate |
Andy Spence 41 | |||||
Paul Roberts 33 | Brian 36 | ||||
Brian Wood 46 | |||||
Tony Gretton 38 | Tony 38 | Rob 41 | |||
Jack Bayes 34 | |||||
Robin Templeman 42+6 | Rob 50 | ||||
Patrick Phair 42+4 | |||||
Duncan French 44 | Duncan 41 | Andy 46 | Andy 38 | ||
Mike Turner 41 | |||||
Andy Upton - | Andy 43 | ||||
- | |||||
Chris Marshall 48 | Chris 43 | Chris 41 | |||
Sue Blackler 37 | |||||
Siān Heard 30 | Deborah 40 | ||||
Deborah Burch 31 | |||||
David Heard 42 | David 41 | Bill 39 | Kate 50 | Kate 52 | |
Pam Mayling 33 | |||||
Martin Clarke 40 | Bill 42 | ||||
Bill Kelly 42 | |||||
Jo Bowers 42 | Jo 45 | Kate 52 | |||
Adam Chalcroft 36 | |||||
Kate Spence - | Kate 46 | ||||
- | |||||
Pete Wood 41 | Andy 53 | Andy 35 | Mark 46 | ||
Andy Merchak 42 | |||||
Tony Clay 36 | George 41 | ||||
George Steward 38 | |||||
Mark Court 45 | Mark 46 | Mark 40 | |||
Sharon Keeler 43 | |||||
Sam Hergert 48 | Sam 41 | ||||
Alan Dalgetty 42 |
Copyright © 1990-2018 Cheltenham Civil Service Skittles Club