![]() |
![]() |
||||||||||
![]() |
Cheltenham Civil Service Skittles Club | ||||||||||
|
|||||||||||
Player of the Year | |||||||||||
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 1995 | |||||||||||
In a cracking final Tim Masling of the Muffin Men beat Mark Swayne of SAS 49 to 40.
Mark and Tim before they played their final game
Bill Leach, the only player to have won this competition twice, presented
a runners-up trophy to Mark and the Winner's trophy to Tim.
The games this year were held on Wednesday 3rd and Thursday 4 March 2004
59 players took part in this year's competition.
Entry was open to all CACSSA members. Each entrant played a game of six hands against another. The winner went on to the next round until there was just one player left, The Player of the Year.
64 | 32 | 16 | 8 | 4 | 2 | 1 |
Andy Spence 38 | Helen 45 | Helen 42 | Helen 35 | Mark 43 | Mark 40 | Tim |
Helen Pearson 47 | ||||||
Andrew Pearson 41 | Jo 39 | |||||
Jo Chivers 46 | ||||||
Jack Bayes 40 | Ian 41 | Ian 40 | ||||
Ian Bitchenor 41 | ||||||
Lydia Johnson 39 | Phil 35 | |||||
Phil Coates 42 | ||||||
Mark Swayne 39+16 | Mark 41 | Mark 44 | Mark 47 | |||
Chris Marshall 39+9 | ||||||
Jo Green 35 | Larry 40 | |||||
Larry O'Connor 46 | ||||||
Elise Collins 35 | Charlie 42 | Charlie 43 | ||||
Charlie Mills 46 | ||||||
Helen French 47 | Helen 32 | |||||
Tony Gretton 40 | ||||||
Pete Wood 37 | Pete 43 | Pete 41 | Pete 41 | |||
Kevin Bridge 33 | ||||||
Reg Rowley 46 | Reg 41 | Reg 37 | ||||
Rich Morris 41 | ||||||
Mike Rafferty 37+8 | Mike 39 | |||||
Pat Vaughan 37+7 | ||||||
Patrick Phair 53 | Patrick 42 | Patrick 40 | Pett 35 | |||
Gerry Chivers 37 | ||||||
Simon Stephens 41 | Simon 39 | |||||
Lisa Porter 40 | ||||||
Mark Jellyman 49 | Mark 36 | Pett 43 | ||||
Ted Morris 40 | ||||||
Jenny Wilsdon 42+5 | Pett 38 | |||||
Pett Wilsdon 42+12 | ||||||
Simon Hall 45 | Simon 41 | Pete 37 | Neil 42 | Neil 47 | Tim 49 | |
Pete Green 42 | ||||||
Pete Wilsdon 48 | ||||||
Neil Blencowe 43 | Neil 38 | Neil 42 | ||||
Mike Bayes 41 | ||||||
Andrew Thomson 38 | Barry 36 | |||||
Barry Taylor 43 | ||||||
Chris Johnson 40 | Graham 36 | Bill 46 | Stewart 34 | |||
Graham Atkinson 44 | ||||||
Mike Gange 39 | Bill 43 | |||||
Bill Leach 42 | ||||||
Jenny Nicolson 46 | Jenny 37 | Stewart 48 | ||||
Mark Trevenna 41 | ||||||
Stewart Wilsdon 46 | Stewart 42 | |||||
Mike Jones 40 | ||||||
Tony Clay 37 | Tim 49 | Tim 47 | Tim 52 | Tim 49 | ||
Tim Masling 43 | ||||||
Paul Collins 38 | Sarah 43 | |||||
Sarah Haydock 45 | ||||||
Pat Roberts 33 | Matt 43+7 | Brian 40 | ||||
Matt Leach 52 | ||||||
Danny Oldacre 37 | Brian 43+9 | |||||
Brian Wood 40 | ||||||
John Nicolson 42 | John 36 | Rhod 35 | ||||
Paul Roberts 36 | Myra 29 | |||||
Myra Hunt 39 | ||||||
Rhod Tibbles 36 | Rhod 44 | |||||
John Jackson 48 | John 34 | |||||
Michelle Nicolson 37 | ||||||
64 | 32 | 16 | 8 | 4 | 2 | 1 |
Copyright © 1990-2018 Cheltenham Civil Service Skittles Club