![]() |
![]() |
||||||||||
![]() |
Cheltenham Civil Service Skittles Club | ||||||||||
|
|||||||||||
Player of the Year | |||||||||||
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 1995 | |||||||||||
In the final game Toby Cox beat Charlie Mills 55 to 43
Charlie Mills and Toby Cox just before their final game
Toby is presented with the perpetual trophy and an engraved glass
by Bill Leach, last year's winner
64 | 32 | 16 | 8 | 4 | 2 | 1 |
Rhod Tibbles 39 | Rhod 39 | Jenny 37 | Jenny 33 | Toby 49 | Toby 55 | Toby Cox |
Patrick Phair 38 | ||||||
Jenny Nicolson 43 | Jenny 40 | |||||
John Nicolson 35 | ||||||
Gary Lusty 37 | Gary 0 | Mike 36 | ||||
James Hayward 36 | ||||||
Brian Wood 43+7 | Mike 0 | |||||
Mike Gange 43+8 | ||||||
John Harper 44 | Toby 47 | Toby 40 | Toby 41 | |||
Toby Cox 45 | ||||||
Simon Stephens 44 | Simon 44 | |||||
Jenny Wilsdon 40 | ||||||
Gerry Chivers 44 | Gerry 37 | Jo 39 | ||||
Peter Wilsdon 35 | ||||||
Tom Payne 32 | Jo 39 | |||||
Jo Chivers 50 | ||||||
Mark Swayne 44+8 | Mark 51 | Mark 46 | Mark 38 | Tim 46 | ||
Tony Whitton 44+7 | ||||||
Tom Banks 44 | Tom 46 | |||||
Phil Lewis 40 | ||||||
Ted Morris | Ted 42 | Ted 37 | ||||
(bye) | ||||||
Mark Jellyman 37 | Mark 40 | |||||
Pat Roberts 35 | ||||||
Rob Mills 41+9 | Rob 54 | Rob 33 | Tim 47 | |||
Mike Croskell 41+8 | ||||||
John Jackson 40 | John 43 | |||||
Denis Locke 35 | ||||||
Jon Jones 46 | Jon 38 | Tim 40 | ||||
Neil Burch 36 | ||||||
Tim Masling 50 | Tim 40 | |||||
Bill Leach 43 | ||||||
(bye) | Graham 37 | Charlie 44 | Charlie 41 | Charlie 43 | ||
Graham Atkinson 38 | Graham | |||||
Mark Trevenna 33 | ||||||
Charlie Mills 41 | Charlie 47 | Charlie 42 | ||||
John Delaney 40 | ||||||
David Lijewski 35 | Stewart 41 | |||||
Stewart Wilsdon 38 | ||||||
Larry O'Connor 39 | Larry 39 | Larry 41 | Danny 43 | |||
Ann Locke 36 | ||||||
Pett Wilsdon 42 | Pett 34 | |||||
Peter Green 39 | ||||||
Danny Oldacre | Danny 42 | Danny 42 | ||||
(bye) | ||||||
Jen Martin 29 | Paul 35 | |||||
Paul Collins 38 | ||||||
Matt Leach | Matt 42 | Matt 44 | Matt 39+9 | Matt 37 | ||
(bye) | ||||||
Mike Jones 44 | Mike 41 | |||||
Richard Morris 38 | ||||||
(bye) | Tony 32 | Tony 38 | ||||
Tony Clay | ||||||
Reg Rowley 50 | Reg 29 | |||||
Andrew Thomson 38 | ||||||
(bye) | Philip 31 | Eddie 39+7 | ||||
Philip Coates 38 | Philip | |||||
Chris Gray 31 | ||||||
(bye) | Eddie 48 | |||||
Eddie Baker 50 | Eddie | |||||
Nigel Rees 37 | ||||||
64 | 32 | 16 | 8 | 4 | 2 | 1 |
Entry is open to all CACSSA members. Each entrant plays a game of six hands against another. The winner goes on to the next round until there is just one player left, The Player of the Year.
The qualifying games this year were held on Tuesday 28 March and Monday 3 April starting at 8:00pm. The final rounds were played on Monday 3 April 2006. 54 players took part.
Copyright © 1990-2018 Cheltenham Civil Service Skittles Club