![]() |
![]() |
||||||||||
![]() |
Cheltenham Civil Service Skittles Club | ||||||||||
|
|||||||||||
Tony Clay Memorial Shield | |||||||||||
2017 2016 2015 2014 2013 2012 2011 2010 2009 | |||||||||||
Tony Clay Memorial Shield 2013
a competition for individual players using Front-Pin rules
Thursday 12 December 2013
Mark Trevenna and Cain Thomas just before their Final game.
Mark started well but Cain thrilled the crowds when he scored a 17 spare in his second hand and went on to win 48-30
Cain Thomas receives the Winner's Trophy from Mark Clay.
Cain also received a bottle of Champagne generously donated by the Clay family
Mark Trevenna receives the runner-up trophy
and a bottle of bubbly from Mark Clay
Scott Castle receives a bottle of bubbly
for the highest score (42) by another player
How the players got on
the 35 | last-32 | last-16 | last-8 | last-4 | last-2 | Winner |
Bel Sparrow 19 | Sharon 33 | Sharon 26 | Scott 31 7-1-8-8-3-4 |
Mark 30 9-6-2-5-8-0 |
Cain Thomas | |
Sharon Kelly 33 | ||||||
Matt Wheatcroft 25 | Chas 26 | |||||
Chas Mills 33 | ||||||
Ben Roberts 20 | Scott 42 | Scott 36 | ||||
Scott Castle 23 | ||||||
Denis Locke 33+1 | Patrick 20 | |||||
Patrick Phair 33+9 | ||||||
Wendy Hewitt 11 | Mark 30 | Mark 31 | Mark 33 9-5-2-7-4-6 |
|||
Mark Trevenna 25 | ||||||
James Gavin 30 | Pete 26 | |||||
Pete Surman 36 | ||||||
Pett Wilsdon 32 | Pett 18 | Pett 9 | ||||
Mike Meredith 23 | ||||||
Ann Locke 32 | Mike 16 | |||||
Mike Simpson 35 | ||||||
Tim Masling 31 | Danny 26 | Danny 22 | Cain 39 8-7-5-6-6-7 |
Cain 48 4-17-9-8-8-2 |
||
Danny Oldacre 36 | ||||||
Eddie Baker 35 | Eddie 34+7 | Eddie 25 | ||||
Darren Trower 21 | ||||||
John Harper 34+0 | ||||||
Harry Styman 32 | Harry 31 | Cain 25 | ||||
Gerry Chivers 12 | ||||||
Cain Thomas 24 | Cain 30 | Cain 40 | ||||
Brian Wood 23 | ||||||
Alistair McWhirter 17 | ||||||
Jamie Bennett 31 | Jamie 34 | Jamie 33 | Jamie 23 8-0-0-8-7-0 |
|||
Mark Clay 19 | ||||||
Ken Pink 12 | Steve 19 | |||||
Steve Burston 26 | ||||||
Clive Thomas 34 | Clive 17 | Lyn 27 | ||||
John Furley 21 | ||||||
Freddie Clay 32 | Freddie 24 | Lyn 26 | ||||
Liz Clay 10 | ||||||
Lyn Furley 26 | ||||||
the 35 | last-32 | last-16 | last-8 | last-4 | last-2 | Winner |
The semi-finals and the final were played with 6 hands, the earlier rounds were played with 5 hands.
Tony Clay
Copyright © 1990-2018 Cheltenham Civil Service Skittles Club